"" | Article | G | L mm | L1 mm | Weight | Order/Quote | |
3910018 | M8 | 20 | 6 | 3.2 | 100 | ||
3910019 | M8 | 25 | 11 | 3 | 100 | ||
3910020 | M8 | 30 | 16 | 3.1 | 100 | ||
3910021 | M8 | 40 | 26 | 3.4 | 100 | ||
3910022 | M8 | 50 | 36 | 1.5 | 100 | ||
3910023 | M8 | 60 | 46 | 1.5 | 100 | ||
3910025 | M8 | 80 | 66 | 4.7 | 100 | ||
3910027 | M8 | 100 | 86 | 8.6 | 50 | ||
3910031 | M10 | 30 | 15 | 4.1 | 100 | ||
3910032 | M10 | 40 | 25 | 5 | 100 | ||
3910033 | M10 | 50 | 35 | 5.1 | 100 | ||
3910034 | M10 | 60 | 45 | 5.6 | 100 | ||
3910036 | M10 | 80 | 65 | 6.8 | 50 | ||
3910038 | M10 | 100 | 85 | 7.6 | 50 | ||
Tyco Park - Grimshaw Lane, Newton Heath
M40 2WL Manchester
United Kingdom
+44(0)161 259 4000
Admin-uk-manchester@tyco-bspd.com
Tyco Park - Grimshaw Lane, Newton Heath
M40 2WL Manchester
United Kingdom
+44(0)161 259 4000
Admin-uk-manchester@tyco-bspd.com