| "" | Articolo | G | L mm | L1 mm | L2 mm | SW | Peso | Ordine / Preventivo | |
| 1440656 | M6 | 50 | 25 | 23 | - | 0.8 | 100 | ||
| 1440856 | M8 | 50 | 12 | 37 | torx 25 | 1.1 | 100 | ||
| 1440860 | M8 | 60 | 20 | 35 | torx 25 | 1.9 | 100 | ||
| 1440880 | M8 | 80 | 30 | 40 | torx 25 | 1.4 | 100 | ||
| 1440896 | M8 | 90 | 40 | 45 | torx 25 | 2.3 | 100 | ||
| 1440810 | M8 | 100 | 42 | 47 | torx 25 | 2.5 | 100 | ||
| 1440816 | M8 | 120 | 50 | 45 | torx 25 | 3 | 100 | ||
| 1440836 | M8 | 150 | 50 | 50 | torx 25 | 3.9 | 100 | ||
| 1441060 | M10 | 60 | 20 | 35 | torx 25 | 2.2 | 100 | ||
| 1441080 | M10 | 80 | 30 | 40 | torx 25 | 3 | 100 | ||
| 1441012 | M10 | 120 | 50 | 55 | torx 25 | 5.1 | 50 | ||
| 1441016 | M10 | 100 | 40 | 45 | torx 25 | 3.8 | 50 | ||
Via XX Settembre 75
20014 Nerviano Milano
Italia
+39 (0)331 583 000
fsp.insidesales.milan@jci.com

Via XX Settembre 75
20014 Nerviano Milano
Italia
+39 (0)331 583 000
fsp.insidesales.milan@jci.com